| Parameter | Unit | K1-1 | K1-2 | K1-3 |
| Klystron RF Peak Power approx | MW | 6 | 7 | 10 |
| Klystron RF average Power approx | kW | 3,0 | 4,1 | 6,4 |
| modulator Peak Power | MW | 14,7 | 17,8 | 22,6 |
| modulator average Power | kW | 10 | 15 | 20 |
| Pulse voltage | kV | 140 | 155 | 170 |
| Pulse current | A | 105 | 115 | 133 |
| Pulse repetition Frequency range | Hz | 30-300 | 30-300 | 30-300 |
| Max PRF at max Peak & average P | Hz | 112 | 148 | 183 |
| Pulse Length (top) | ìs | 4,5 | 4 | 3,5 |
| Flatness | % | ± 1 | ± 1 | ± 1 |
| Repeatability | % | ± 0,2 | ± 0,2 | ± 0,2 |
Klystron Modulator type K1for pulsed Klystrons
RELIABLE AND SAFE
Scandinova Solid State technology is developed in order to facilitate the highest demands of reliability. High level of operator safety is due to design and primary side low voltage.
COMPACT DESIGN
Saves space and weight, Solid State technology.
LOW MAINTENANCE COST & EASY SERVICE
No expensive consumables that need regular maintenance. All electronics are located in air for easy access and service.
IMPROVED PERFORMANCE
Enhanced pulse-shape and new system features are available by the use of state-of-the-art components.