| Parameter | Unit | PG1 | PG2 | PG3 |
| RF Peak Power approx | MW | 2,9 | 3,9 | 5,5 |
| RF average Power approx | kW | 3,5 | 3,8 | 4,0 |
| modulator Peak Power | MW | 5,8 | 7,8 | 14,8 |
| modulator average Power | kW | 7,1 | 7,5 | 8,0 |
| Pulse voltage | kV | 48 | 52 | 56 |
| Pulse current | A | 120 | 150 | 265 |
| Pulse repetition Frequency range | Hz | 30-300 | 30-400 | 30-500 |
| Max PRF at max Peak & average P | Hz | 300 | 270 | 180 |
| Pulse Length (top) | ìs | 4 | 3,5 | 3 |
| Flatness | % | ± 1 | ± 1 | ± 1 |
| Repeatability | % | ± 0,2 | ± 0,2 | ± 0,2 |
The Generator is for driving PEF chambers processing pumpable liquids for example juices, sludge and other pump able materials.