| Parameter | Unit | K2-1 | K2-2 | K2-3 |
| Klystron RF Peak Power approx | MW | 35 | 40 | 45 |
| Klystron RF average Power approx | kW | 1,6 | 1,6 | 1,6 |
| modulator Peak Power | MW | 74,3 | 91,5 | 100,5 |
| modulator average Power | kW | 4,3 | 5,0 | 5,1 |
| Pulse voltage | kV | 270 | 300 | 314 |
| Pulse current | A | 275 | 305 | 320 |
| Pulse repetition Frequency range | Hz | 1-10 | 1-10 | 1-10 |
| Pulse Length (top) | ìs | 4,5 | 4 | 3,5 |
| Flatness | % | ± 1 | ± 1 | ± 1 |
| Repeatability | % | ± 0,2 | ± 0,2 | ± 0,2 |
Klystron Modulator type K2 for pulsed Klystrons
The Modulator comes equipped with: